The Grant Center Search feature pulls information on grants, researched and profiled by the dedicated Grant Center staff, that are specifically suited for public broadcasting. You have the option to make multiple selections within each search category, and the results will be featured below.
For optimal search results include the “rolling” status for relevant foundation grants, and utilize the Ctrl button to select multiple options within each category.
| Title | Teaser |
|---|---|
| Avon Foundation and Institute for Medicine: Ending Violence @ Home | Ending Violence @ Home is a global competition for web-based or mobile apps related to preventing domestic or dating violence. |
| AT&T Foundation | The Foundation issues RFPs for dropout prevention work, especially including “social innovation,” STEM learning, collaboration and/or technologies. |
| Grants for Learning Labs in Libraries and Museums | This program from the Institute of Museum and Library Services provides up to $100,000 for projects that create media Learning Labs for youth. Deadline: 6/15/12. |
| Distance Learning and Telemedicine Grant and Loan Program | USDA's Distance Learning and Telemedicine Program funds telecommunications-enabled information, audio/video equipment and related technologies which extend service into rural locations. |
| Full-Service Community Schools Program | This collaborative program from the Department of Education intends to provide comprehensive academic, social and health services that will result in improved educational outcomes. |
| Louisiana Public Broadcasting Works with ExxonMobil to Promote STEM education through Ready To Learn | Louisiana Public Broadcasting has used their successful partnership with ExxonMobil to collaborate with other community organizations who hold an interest in education. |
| PNC Foundation | The Foundation makes grants for school readiness, teacher training, STEM education, economic development, and arts and culture. It's made many general support grants to public media. |
| USDA Names 2012 Rural Digital Grantees | The USDA awarded 10 rural public television stations a total of $3.26 million to provide assistance as they complete the digital transition. |
| A New Online Resource Brings More Transparency to Grantmaking | The Reporting Commitment brings 15 well-known foundations together in an effort to make philanthropy trends more accessible to grantseekers. |
| KUED Partners with Community Organizations to Implement Nationwide Science Initiative | KUED, partnering with two community organizations, is working to implement innovative STEM programming as part of the LEAP into Science initiative. |
| Six Public Broadcasting Stations Partner with State Department of Education on Race To The Top | The Tennessee Public Television Council, which brings together six public broadcasting stations across Tennessee, are partnerning with their State DOE on Race To The Top. |
| Citizens Charitable Foundation | The foundation makes grants in areas of company operations nationwide, including to public media. Interests include the arts and education. |
| Casey Foundation, Marguerite | This foundation supports work that helps low-income families strengthen their voices and mobilize their communities. It doesn't accept unsolicited applications, but has made numerous media grants. |
| Doris Duke Charitable Foundation | The Foundation supports major arts initiatives, as well as media projects to inform Americans about Muslim societies and cultures. |
| Deluxe Corporation Foundation | The Foundation makes grants in many communities nationwide. It supports public media and has interests in education, youth and the arts. |
| Dodge Foundation | The Foundation invests in traditional and online/digital media initiatives to educate and inform the public around issues of importance to New Jersey. |
| $1.2 Million in New Knight Foundation Grants Support Public Media Local News Initiatives | Of the $3.67M in grants awarded through the Knight Foundation's Community Information Challenge, a total of $1.2M will go to projects involving public media as lead partners. |
| High School Equivalency Program (HEP) | Applicants to this program can receive funding to help migrant and seasonal farm workers obtain a general education diploma, find jobs and gain entry to postsecondary education or training. |
| College Assistance Migrant Program (CAMP) | The Dept of Ed offers as much as $425,000 for projects that provide academic and financial support for the continued education of farmworkers and their children. |
| Youth Initiative Program -- Environmental Education Opportunities | This Department of the Interior program is open to organizations in Oregon and Washington that can provide environmental education opportunities for young people. |
