The Grant Center Search feature pulls information on grants, researched and profiled by the dedicated Grant Center staff, that are specifically suited for public broadcasting. You have the option to make multiple selections within each search category, and the results will be featured below.
For optimal search results include the “rolling” status for relevant foundation grants, and utilize the Ctrl button to select multiple options within each category.
|
Title |
Teaser |
|---|---|
| Department of Education Funding Trend Alert: Digital Games | There is a new trend found within the Department of Education focusing on the development of digital games. This has the potential to create big opportunities for public media stations. |
| Department of Education "What Works" Clearinghouse | This Department of Education online clearinghouse provides that types of research that No Child Left Behind mandates. |
| Denver Foundation | The Foundation is undergoing a change in strategy, but is maintaining a strong interest in education (including dropout prevention), especially focused on low-income and underrepresented populations. |
| Dennis & Phyllis Washington Foundation | This foundation supports organizations that provide direct services and implements programs in education, health/human services, arts/culture and community service. |
| Demonstrating Need | Funders are increasingly interested in seeing data behind the need for and perceived value of your project. Learn about the different data sets and reports you can use to make your case. |
| Deluxe Corporation Foundation | The Foundation makes grants in many communities nationwide. It supports public media and has interests in education, youth and the arts. |
| DEI Collaboration | |
| Define Your Project | Before you apply for a grant, you need to complete one critical first step. |
| Decoding the 2012 Federal Budget Talks | This article will give you an update, as of December 2011, on where the appropriations legislation stands, and what it could mean for public media. Posted: December 6, 2011. |
| Decline in Journalism: Layoffs Mapped | This online map of newspaper layoffs and buyouts can help communicate the scope of the problem. |
| Davis Family Foundation | This foundation supports higher education, medical programs, and arts and culture organizations that promote music, theater, drama, history and literature. |
| Daniel Foundation of Alabama | Areas of interest for this foundation are civic and community, education, health, and arts and culture. |
| Dane G. Hansen Foundation | With a general giving focus on Northwest Kansas, this foundation supports Kansas public media. |
| Dallas Foundation | Aging, arts, education, early childhood development, environment, health, human and social services and public/civic benefit are all areas of interest to this foundation. |
| Dakota Charitable Foundation | Primarily, this foundation gives for education and human services but is also interested in the arts, community and economic development and higher education. |
| Dade Community Foundation | Serving the Miami-Dade community, this foundation addresses education, health, human services, arts and culture, environment, economic development, youth, homelessness, social justice and more. |
| Creative Work Fund | The Creative Work Fund accepts applications from northern California-based artists and nonprofits for collaborations to produce new art. |
| CPBN Uses Innovative System to Seek Out Partners and Funding for a Veterans Vocational Training Initiative | Connecticut Public Broadcasting uses a blend of dedicated board members and staff to identify potential funders and partners for a state of the art Learning Lab education and training Center. |
| Cox Foundation of Georgia, James M. | This foundation gives nationally and has interest in education (including literacy and dropout prevention) and in journalist training. Next deadline: November 1. |
| Course, Curriculum, and Laboratory Improvement | This NSF program seeks to improve the quality of science, technology, engineering and mathematics education for all undergraduate students. |
