The Grant Center Search feature pulls information on grants, researched and profiled by the dedicated Grant Center staff, that are specifically suited for public broadcasting. You have the option to make multiple selections within each search category, and the results will be featured below.
For optimal search results include the “rolling” status for relevant foundation grants, and utilize the Ctrl button to select multiple options within each category.
| Title | Teaser |
|---|---|
| Collins Foundation | Grants in arts, children and youth, community welfare, education, environment, health and science, humanities and religion are awarded by this foundation. |
| Chicago Community Trust | This Trust makes grants in five programs: arts and culture, basic human needs, community development, education and health. |
| Champlin Foundations | Giving from this foundation is primarily for conservation, education, libraries, health, hospitals, cultural activities, historic preservation, and social and family services. |
| Central Carolina Community Foundation | The Foundation awards grants primarily to nonprofit organizations in an 11-county area of Central South Carolina in the areas of arts and education. |
| Brown Foundation, Inc | Support from this foundation is principally for education, the arts and community service. The current emphasis is on improving public education within the state of Texas. |
| Boston Foundation | Competitive grants are made through the Foundation's Permanent Fund for Boston in the areas of education, health/wellness, civic/cultural vibrancy, job growth, increasing the livability of Boston. |
| Baton Rouge Area Foundation | This foundation works with its donors to connect them to nonprofits meeting community needs. It also invests in projects that have the potential to change the community. |
| Herscher Foundation Inc. | This foundation makes grants in arts, health, higher education and human services and has supported public media. |
| Community Foundation Serving Richmond and Central Virginia | The primary focus of this foundation's competitive grantmaking is their Strengthening Families - Strengthening Communities program that promotes youth and community development and health projects. |
| Larson Family Foundation | This foundation makes grants in the areas of children and youth, higher education, housing, human services and recreation. |
| Fargo-Moorhead Area Foundation | Seeking to enrich the quality of life in the Fargo-Moorhead area, this foundation funds programs in arts and culture, community betterment, education, environment, health and human rights. |
| Overbrook Foundation | Has a long history of support for public media. Projects must address the areas of enviromnment and/or human rights. |
| Lannan Foundation | Making grants in New Mexico and nationally, this foundation funds projects that support exceptional contemporary artists and writers and Native activists in rural indigenous communities. |
| New Hampshire Charitable Foundation | This community foundation funds radio and television projects in New Hampshire that support its interest in arts, education and civic leadership. |
| Putnam Foundation | This foundation supports public media in relation to education and the performing arts. |
| Jack and Dorothy Byrne Foundation | This foundation provides general support to public media, mainly in New Hampshire and Vermont. |
| Dennis & Phyllis Washington Foundation | This foundation supports organizations that provide direct services and implements programs in education, health/human services, arts/culture and community service. |
| Foundation for the Mid-South | This foundation is committed to comprehensively solving the problems affecting the region and supports education, health and community development programs. |
| Arts Council of New Orleans | The Arts Council provides funding to support arts and cultural activities in Orleans, Jefferson and Plaquemines Parishes. It serves as one of eight regional distributing agencies for state arts funds. |
| Humana Foundation | This foundation supports organizations that promote healthy lives and communities in Kentucky and selected communities nationwide. |
