The Grant Center Search feature pulls information on grants, researched and profiled by the dedicated Grant Center staff, that are specifically suited for public broadcasting. You have the option to make multiple selections within each search category, and the results will be featured below.
For optimal search results include the “rolling” status for relevant foundation grants, and utilize the Ctrl button to select multiple options within each category.
| Title | Teaser |
|---|---|
| Lilly Endowment, Inc. | Giving priorities for this foundation include community development, education, religion, youth and philanthropic leadership education. |
| Principal Financial Group Foundation, Inc. | This corporate foundation supports organizations in regions of Iowa, Delaware, Wisconsin, Nebraska and Washington. |
| Newman's Own Foundation | This national corporate foundation has funded public broadcasters in the Eastern U.S. for general and project support. |
| Ettinger Foundation | This foundation makes grants to pre-selected organizations in diverse areas, including independent film. |
| Reynolds Foundation, Donald W. | Supports journalism nationally, focusing particularly on training of journalists who serve smaller communities and on business journalism. |
| Windgate Charitable Foundation | The foundation's interests include programs that support arts and crafts and art history. Grants are made in Arkansas and nationally, with a preference given to the central portion of the country. |
| Marley Foundation | Funds arts, culture, medical research and education in Arizona. |
| Surdna Foundation | Has a strong history of supporting public media initiatives, especially those that engage young people in public life. |
| Pew Charitable Trusts | Supports media projects that address one or more of their priority areas. Recent grants have addressed religious discourse. |
| Mott Foundation, Charles Stewart | This national foundation supports journalistic efforts related to their primary interest areas, including civil society, environment and poverty. |
| Johnson Foundation, Robert Wood | Supports public broadcasting efforts to raise awereness about health issues. Spcial interest in collaboration and serving underrepresented populations. |
| Ford Motor Company Fund | This foundation supports innovation and education, community development and auto-related safety education. There is a fit for public media projects that expand or promote diversity. |
| Occupational Safety and Health Education and Research Centers | This HHS grant provides funding to create Occupational Safety and Health Education and Research Centers that provide continuing education training in occupational safety and health. |
| Park Foundation | Has a history of support for public affairs and educational programming. Areas of interest include environmental protection. |
| J.F. Maddox Foundation | This foundation supports education and economic and community development initiatives that serve southeastern New Mexico. |
| KeyBank Foundation | This foundation supports organizations involved with arts and culture, health, employment, financial education, human services, diversity and promoting economic self-sufficiency. |
| Toyota USA Foundation | Supports K-12 education with a special interest in projects that advance science and math learning. |
| McGee Foundation | Funding primarily in Charleston, WV and some international projects. Media grants have focused on journalism. |
| Greater Milwaukee Foundation | This foundation's highest funding priority is supporting creative efforts that address issues of poverty, particularly grants focused on education, employment and strengthening children and families. |
| Schumann Center for Media and Democracy | This foundation awards grants for programs in effective governance and the environment. Its interest areas include media/communications, public affairs and citizen participation. |
