The Grant Center Search feature pulls information on grants, researched and profiled by the dedicated Grant Center staff, that are specifically suited for public broadcasting. You have the option to make multiple selections within each search category, and the results will be featured below.
For optimal search results include the “rolling” status for relevant foundation grants, and utilize the Ctrl button to select multiple options within each category.
|
Title |
Teaser |
|---|---|
| Berkshire Taconic Community Foundation | This foundation's primary interest areas include environmental protection, social services, education and youth development. |
| Best Buy Children’s Foundation | The Foundation supports programs nationwide that provide opportunity to youth through technology, including media production. |
| Bloch Fund | The Bloch Foundation has identified the following areas of interest: arts, education, family services, federated giving programs, higher education, human services, religion. |
| Blue & You Foundation Arkansas | Grants support initiatives aimed at improving the health of Arkansans. |
| Blue Cross and Blue Shield of Florida Foundation | Blue Cross and Blue Shield of Florida Foundation funds health-related projects in Florida. |
| Blue Cross and Blue Shield of Louisiana Foundation | The Foundation's new $10 million Challenge for a Healthier Louisiana offers great opportunities for public media to partner with other community organizations. Deadline for letters of intent: January |
| Boston Foundation | Competitive grants are made through the Foundation's Permanent Fund for Boston in the areas of education, health/wellness, civic/cultural vibrancy, job growth, increasing the livability of Boston. |
| Bridging Cultures at Community Colleges | NEH will make 7-9 grants of $120,000 for projects that use collaboration with humanities institutions to enrich humanities education and scholarship at community colleges. |
| Bridging Cultures Initiative: Created Equal: America’s Civil Rights Struggle | NEH will award up to $1,200 to 500 organizations to host community programming events and discussions on the history of civil rights in America. Deadline is extended to 5/15/13. |
| Bridging Cultures through Film | This NEH program supports projects that examine international and transnational themes in the humanities through documentary films. |
| Bridging Cultures: Implementation Grants for Public Programs on "Civility and Democracy" or "The Muslim World and the Humanities" | This NEH program funds proposals to implement a national or regional program for public audiences on one of two humanities themes: "Civility and Democracy" or "The Muslim World and the Humanities." |
| Broadband Technology Opportunities Program | Established by the American Recovery and Reinvestment Act, this program is designed to extend, improve and expand broadband access. |
| Brown Foundation, Inc | Support from this foundation is principally for education, the arts and community service. The current emphasis is on improving public education within the state of Texas. |
| Budget Watch: Federal Funding Trends in 2014 | Looking at the President's FY 2014 budget request and agency priorities gives a glimpse into federal funding trends. |
| Building a Strong Art Works Proposal for the National Endowment for the Arts | Watch the recording and download the resources from this May webinar on NEA's Art Works program and other NEA Media Arts grant opportunities. Air Date: May 29, 2013. |
| Building State Capacity for Preventing Youth Substance Use and Violence | The purpose of this Department of Education program is to build capacity, support collaboration between State Educational Agencies and other state agencies, and prevent youth substance use and violenc |
| Business Roundtable K-12 Education Philanthropy Initiative | BRT intends to identify research-and evidence-based high peforming K-12 programs that address critical education and workforce preparedness issues. |
| By Agency | Grant wrinting information by agency |
| C.E. Bennett Foundation | This foundation makes a small number of grants in the area of arts, including to public media. |
| Cades Foundation | Organizations working in the areas of arts/culture, environment, human services and education receive support from this foundation. |
