The Grant Center Search feature pulls information on grants, researched and profiled by the dedicated Grant Center staff, that are specifically suited for public broadcasting. You have the option to make multiple selections within each search category, and the results will be featured below.
For optimal search results include the “rolling” status for relevant foundation grants, and utilize the Ctrl button to select multiple options within each category.
|
Title |
Teaser |
|---|---|
| Caesars Foundation | Formerly the Harrah’s Foundation, Caesars makes grants for healthy aging, arts and educational programming in areas of company operation. |
| Cal Humanities | Accepts applications for Community Stories (up to $10,000), with a new emphasis on stories of veterans and those who care for them, plus Documentary Project Grants. |
| California Endowment | The foundation's Innovative Ideas Challenge seeks projects that are “disruptive innovations” aimed at addressing health issues in California. |
| Campaign for Grade-Level Reading | Foundations across the country have joined this Campaign to promote grade-level literacy and prevent dropout. |
| Capital Public Radio Receives Health Journalism Funding | Read about how Capital Public Radio cultivated a relationship with The California Endowment that led to a $150,000 grant to expand the station's online health journalism. |
| Career Pathways Innovation Fund | This Department of Labor program supports career pathway programs implemented by community colleges in partnership with other organizations in the community. |
| Carnegie Corporation of New York | With a long history of leading support for public media, the Corporation now funds media initiatives around areas including education, democracy/voting and integration of immigrants. |
| Carnegie Journalism Report 2008 | Read Carnegie's Journalism Report: Public Broadcasting on the Threshold of the Digital Age. |
| Carol M. White Physical Education Program | This program provides grants to local educational agencies and community-based organizations to initiate, expand and improve physical education for students in grades K-12. |
| Casey Foundation, Marguerite | This foundation supports work that helps low-income families strengthen their voices and mobilize their communities. It doesn't accept unsolicited applications, but has made numerous media grants. |
| Catto Charitable Foundation | This Foundation funds public media in Colorado, Texas and at the national level. |
| CDC announces Sodium Reduction in Communities grant recipients | CDC announced the five recipients of their Sodium Reduction in Communities program. Stations in these communities may find a partnership opportunity. |
| Center for Social Media Field Report: Why Democracy? | This August 2008 report evaluates the public broadcasting collabortion "Why Democracy?" and its efforts to coordinate international broadcast events. |
| Central Carolina Community Foundation | The Foundation awards grants primarily to nonprofit organizations in an 11-county area of Central South Carolina in the areas of arts and education. |
| Challenge America Fast-Track | The goal of this NEA program is to support small- and mid-sized organizations for projects that extend the arts to underserved populations that have limited access to the arts. |
| Challenge Grants for Two-year Colleges | This NEH program funds proposals to strengthen humanities programs and resources at two-year colleges. |
| Champlin Foundations | Giving from this foundation is primarily for conservation, education, libraries, health, hospitals, cultural activities, historic preservation, and social and family services. |
| Charlottesville Area Community Foundation | Grants from this foundation are available in the areas of youth, education and community services for work in Charlottesville, VA, and the surrounding counties. |
| Chesapeake Bay Trust | The Trust is currently accepting applications for outreach and awareness grants. Deadline: July 6, 2012. |
| Chicago Community Trust | This Trust makes grants in five programs: arts and culture, basic human needs, community development, education and health. |
