The Grant Center Search feature pulls information on grants, researched and profiled by the dedicated Grant Center staff, that are specifically suited for public broadcasting. You have the option to make multiple selections within each search category, and the results will be featured below.
For optimal search results include the “rolling” status for relevant foundation grants, and utilize the Ctrl button to select multiple options within each category.
|
Title |
Teaser |
|---|---|
| Chicken & Egg Pictures | Chicken & Egg Pictures issues open calls for proposals to support women documentary filmmakers. |
| Children, Youth and Families at Risk Sustainable Community Projects | This USDA grant provides funds to land-grant institutions to create programs for at-risk children, youth and families. |
| Choice Neighborhoods - Implementation Grants | The Choice Neighborhoods - Implementation Grants program aims to transform neighborhoods of poverty into viable mixed-income neighborhoods with access to economic opportunities. |
| Choice Neighborhoods Initiative -- Planning Grants | This HUD program will make awards of up to $500,000 each, to applicants that will create neighborhood revitalization plans. Applications are due 5/28/13. |
| Cigna Foundation | This corporate foundation supports health promotion and awareness, especially in communities where the company has operations. |
| CIRI Foundation | The major goal of The CIRI Foundation is to encourage the education and career development of The Foundation's Alaska Native beneficiaries. Project grants are made in Education and Heritage. |
| Citizens Charitable Foundation | The foundation makes grants in areas of company operations nationwide, including to public media. Interests include the arts and education. |
| Cliff or No Cliff, We've Got Regulations to Update | Catch up on updates about how the fiscal cliff and proposed EDGAR regulations will affect federal grant programs on which stations rely. Posted: February 4, 2013. |
| Climate Change Education Partnership Program, Phase II | NSF grants $10 million across 5 to 7 awards for educational programs that promote a deeper understanding of the impacts of climate change, while improving workforce development in the field. |
| Coastal Community Foundation of South Carolina | This foundation fosters philanthropy for the lasting good of the community, primarily for education and human services. |
| Coastal Resilience Networks | The objective of this program is to support coastal communities in addressing priorities related to managing and adapting to natural hazard and climate risks in a comprehensive way. |
| Collaborative Operations and Services Grant Program | CPB will make grants of up to $750,000 for projects that use mergers and collaborations to improve the efficiency of public broadcasting stations. |
| Collaborative Research Grants | NEH will make grants of up to $100,000 for research projects with an emphasis on disseminating findings to scholarly and public audiences. |
| College Assistance Migrant Program (CAMP) | The Dept of Ed offers as much as $425,000 for projects that provide academic and financial support for the continued education of farmworkers and their children. |
| Collins Foundation | Grants in arts, children and youth, community welfare, education, environment, health and science, humanities and religion are awarded by this foundation. |
| Community Colleges as a Policy Priority and Funding Trend | President Obama recently announced an emphasis on community colleges. This new policy priority has already led to new funding opportunities and may continue to do so. |
| Community Engagement Mini-Grants for "Half the Sky" Screening Events | ITVS is offering Community Engagement Mini-Grants of up to $2,000 for stations interested in hosting a screening event or community outreach activity. |
| Community Foundation for Greater Atlanta | This foundation is a prospect for public media organizations serving the 23-county metropolitan Atlanta region. Most grants are for general operating or capacity-building support. |
| Community Foundation for Southeast Michigan | This foundation prefers projects that reflect regional thinking and cooperation, promote civic participation, foster innovation, help move the region forward and leverage public and private resources. |
| Community Foundation for the National Capital Region | Overall, this foundation is interested in improving economic outcomes for youth and low-income families in the Washington, DC region by improving education and workforce development opportunities. |
